Public Disclosure of Hazardous Waste Information by Zhongcun Coal Industry Co., Ltd., Qinhé Energy Group
Release Date:
2026-04-02
In accordance with the relevant provisions of the Law of the People’s Republic of China on the Prevention and Control of Environmental Pollution by Solid Waste, our organization hereby discloses information pertaining to the names, categories, and quantities of hazardous wastes generated, utilized, and disposed of in 2026, and welcomes public oversight.
I. Basic Company Information
Shanxi Qinhé Energy Group Zhongcun Coal Industry Co., Ltd. is located in Zhongcun Village, Zhongcun Town, Qinsui County, Jincheng City, Shanxi Province, with a major construction project and an annual production capacity of 900,000 tons.
Unified Social Credit Code: 9114000059534934XU
Discharge Permit No.: 9114000059534934XU001Y
Person in charge of the unit: Zhang Wei
Hazardous Waste Management Officer: Guo Ping
II. Information on the Prevention and Control of Hazardous Waste Pollution
Serial number | Name | Code | Last year | This year’s plan | |||||
Generation (tons) | Disposal volume (tons) | Disposal method | Disposal Unit | Storage Capacity (tons) | Generation (tons) | Disposal method | |||
1 | Waste paint sludge | 900-005-09 | 0.1079 | 0.1079 | D10 | Zezhou County Hemei Environmental Protection Technology Co., Ltd. | 0 | 2 | D10 |
2 | Used paint bucket | 900-041-49 | 0.075 | 0.075 | C3 | Jincheng Wanjieyuan Environmental Protection Technology Co., Ltd. | 0 | 1.03 | C3 |
3 | Waste packaging materials | 900-041-49 | 0.02945 | 0.02945 | C3 | Jincheng Wanjieyuan Environmental Protection Technology Co., Ltd. | 0 | 2 | C3 |
4 | Waste mineral oil | 900-218-08 | 1.6455 | 1.4295 | R9 | Jincheng Wanjieyuan Environmental Protection Technology Co., Ltd. | 0.216 | 27 | R9 |
5 | Waste emulsion tank | 900-041-49 | 2.7741 | 2.1211 | D10 | Zezhou County Hemei Environmental Protection Technology Co., Ltd. | 0.653 | 3 | D10 |
6 | Used oil drum | 900-041-49 | 0.7853 | 0.7533 | C3 | Jincheng Wanjieyuan Environmental Protection Technology Co., Ltd. | 0.032 | 3 | C3 |
7 | Wastewater from water quality testing | 900-047-49 | 0.3199 | 0.3199 | C1 | Shanxi Guojing Solid Waste Disposal Co., Ltd. | 0 | 2 | C1 |
Total | 5.73715 | 4.83615 |
|
| 0.901 | 40.03 | |||
Following the publication of this notice, all sectors of society are invited to oversee the standardized management and proper disposal of the aforementioned hazardous waste.
April 2, 2026
Related News