Public Disclosure of Hazardous Waste Information for the Yong’an Coal Mine of Qinhé Energy Group Co., Ltd.
Release Date:
2026-04-02
In accordance with the relevant provisions of the Law of the People’s Republic of China on the Prevention and Control of Environmental Pollution by Solid Waste, our unit hereby … 202 6 Annual generation, utilization, and disposal Danger The names, categories, quantities, and other relevant information of waste shall be made public and subject to public oversight.
I. Basic Company Information
Yong’an Coal Mine of Qinhé Energy Group Co., Ltd. is located in Yong’an Village, Jiafeng Town, Qinsui County, Jincheng City, Shanxi Province, with a major construction project and an annual production capacity of 600,000 tons.
Unified Social Credit Code: 91140000681948170J
Discharge Permit No.: 91140000681948170J001W
Legal Representative: Acting on Heaven's behalf
Danger Waste Management Officer: Guo Liang
Contact person Zhang Junsheng
II. Danger Waste Pollution Prevention and Control Information
Serial number | Name | Code | Last year | This year’s plan | |||||
Generation (tons) | Disposal volume (tons) | Disposal method | Disposal Unit | Storage Capacity (tons) | Generation (tons) | Disposal method | |||
1 | Waste emulsion | 900-005-09 | 0 | 0 | D10 | Jincheng Wanjieyuan Environmental Protection Co., Ltd. | 0 | 2 | S |
2 | Used oil drum | 900-041-49 | 2.482 | 3.426 | C3 | Jincheng Wanjieyuan Environmental Protection Co., Ltd. | 0 | 4 | C3 |
3 | Used paint bucket | 900-041-49 | 0.48 | 0.48 | C3 | Jincheng Wanjieyuan Environmental Protection Co., Ltd. | 0 | 2 | C3 |
4 | Waste emulsion tank | 900-041-49 | 0.561 | 0.545 | D10 | Jincheng Wanjieyuan Environmental Protection Co., Ltd. | 0.34 | 4 | C3 |
5 | Waste hydraulic oil | 900-218-08 | 0.403 | 0.417 | R9 | Jincheng Wanjieyuan Environmental Protection Co., Ltd. | 0 | 2 | R9 |
6 | Waste gear oil | 900-217-08 | 0.34 | 0.34 | R9 | Jincheng Wanjieyuan Environmental Protection Co., Ltd. | 0 | 2 | R9 |
7 | COD waste liquid | 900-047-49 | 0.2353 | 0.3891 | C1 | Jincheng Wanjieyuan Environmental Protection Co., Ltd. | 0 | 3 | S |
8 | NH3N waste liquid | 900-047-49 | 0.0451 | 0.0881 | C1 | Jincheng Wanjieyuan Environmental Protection Co., Ltd. | 0 | 2 | S |
Total | 4.5464 | 5.6852 |
|
| 0.34 |
| |||
Following the publication of this notice, all sectors of society are encouraged to oversee the standardized management and proper disposal of the aforementioned hazardous waste.
April 2, 2026
Related News