Public Disclosure of Hazardous Waste Information by Shanxi Qinhé Energy Group Zhongcun Coal Industry Co., Ltd.
Release Date:
2025-03-23
In accordance with the relevant provisions of the Law of the People’s Republic of China on the Prevention and Control of Environmental Pollution by Solid Waste, our company hereby discloses information regarding the names, categories, quantities, and other pertinent details of solid waste generated, utilized, and disposed of in 2025, and welcomes public oversight.
I. Basic Company Information
Shanxi Qinhe Energy Group Zhongcun Coal Industry Co., Ltd. is located at the Zhongcun Coal Mine in Zhongcun Town, Qinsui County, with a major construction project and an annual production capacity of 900,000 tons. Unified social…
9114000059534934XU001Y, the company’s legal representative is Zhang Wei, and the person responsible for solid waste management is Yan Xinqiang. Contact person: Guo Ping.
- Information on the Prevention and Control of Hazardous Waste Pollution
Serial number | Name | Code | Last year | This year’s plan | |||||
Generation (tons) | Disposal volume (tons) | Disposal method | Entrusting Disposal Unit | Storage Capacity (tons) | Generation (tons) | Disposal method | |||
1 | Waste mineral oil | 900-218-08 | 6.2486 | 6.119 | R9 | Jincheng Wanjieyuan Environmental Protection Technology Co., Ltd. | 0.1296 | 5 | R9 |
2 | Waste emulsion tank | 900-041-49 | 1.9065 | 1.7985 | C1 | Zuoquan Jinyu Cement Co., Ltd. | 0.108 | 3 | C1 |
3 | Used paint bucket | 900-041-49 | 0.011 | 0.008 | C1 | Zuoquan Jinyu Cement Co., Ltd. | 0.009 | 1 | C1 |
4 | Waste lead-acid batteries | 900-052-31 | 3.016 | 3.016 | R4 | Shanxi Yichen Environmental Protection Technology Co., Ltd. | 0 | 2 | R4 |
5 | Used oil drum | 900-041-49 | 2.9695 | 2.9995 | C3 | Shanxi Jiuzhou Renewable Energy Co., Ltd. | 0 | 3 | C3 |
6 | Paint sludge | 900-299-12 | 1.1765 | 1.0686 | C1 | Zuoquan Jinyu Cement Co., Ltd. | 0.1079 | 2 | C1 |
7 | Online monitoring of waste liquids | 900-047-49 | 1.01715 | 0.8209 | C1 | Shanxi Guojing Solid Waste Disposal Co., Ltd. | 0.19625 | 2 | C1 |
Total | 4.9054 | 4.7444 |
|
| 0.55075 |
|
| ||
Following the publication of this notice, all sectors of society are encouraged to oversee the standardized management and proper disposal of the aforementioned hazardous waste.
March 19, 2025
Related News