Public Disclosure of Hazardous Waste Information for Houcun Coal Mine, Qinhé Energy Group Co., Ltd.
Release Date:
2025-03-23
In accordance with the relevant provisions of the Law of the People’s Republic of China on the Prevention and Control of Environmental Pollution by Solid Waste, our organization hereby discloses information pertaining to the names, categories, and quantities of hazardous wastes generated, utilized, and disposed of in 2023, and welcomes public oversight.
I. Basic Company Information
Houcun Coal Mine of Qinhé Energy Group Co., Ltd. is located in Houcun Village, Zhengcun Town, Qinsui County, Jincheng City, Shanxi Province. Its main construction project and production capacity are 1.2 million tons per year. The mine’s unified social credit code is 91140000681948189F, and its pollutant discharge permit number is 91140000681948189F001Q. The person in charge of the entity is Wu Weibing, and the person responsible for hazardous waste management is Wang Wei. Contact person and contact information: Wang Wei, 13835695828.
- Information on the Prevention and Control of Hazardous Waste Pollution
Serial number | Name | Code | Last year | This year’s plan | |||||
Generation (tons) | Disposal volume (tons) | Disposal method | Disposal Unit | Storage Capacity (tons) | Generation (tons) | Disposal method | |||
1 | Waste emulsion | 900-005-09 | 0.58 | 0 | D10 | Zuoquan Jinyu Cement Co., Ltd. | 0.58 | 1 | D10 |
3 | Waste gear oil | 900-217-08 | 0.949 | 0.85 | S | Jincheng Wanjieyuan Environmental Protection Technology Co., Ltd. | 0.099 | 2.5 | S |
4 | Waste emulsion tank | 900-041-49 | 1.89 | 1.8 | D10 | Zuoquan Jinyu Cement Co., Ltd. | 0.09 | 2.4 | D10 |
5 | Waste batteries | 900-052-31 | 3.64 | 3.64 | R4 | Shanxi Yichen Environmental Protection Technology Co., Ltd. | 0 | 3 | R4 |
6 | Used paint bucket | 900-041-49 | 0 | 0 | D10 | Zuoquan Jinyu Cement Co., Ltd. | 0 | 0.5 | D10 |
7 | Used oil drum | 900-041-49 | 2.178 | 1.998 | C3 | Zuoquan Jinyu Cement Co., Ltd. | 0.18 | 2.4 | C3 |
8 | Waste hydraulic oil | 900-218-08 | 0.085 | 0 | S | Jincheng Wanjieyuan Environmental Protection Technology Co., Ltd. | 0.085 | 0 | S |
| Wastewater from water quality monitoring (COD) | 900-047-49 | 0.989 | 0.989 | C1 | Shanxi Guojing Solid Waste Disposal Co., Ltd. | 0 | 1 |
|
| Wastewater from water quality monitoring (ammonia nitrogen) | 900-047-49 | 0.225 | 0.225 | C1 | Shanxi Guojing Solid Waste Disposal Co., Ltd. | 0 | 0.5 |
|
Total | 10.536 | 9.502 |
|
| 1.034 | 13.3 |
| ||
Following the publication of this notice, all sectors of society are encouraged to oversee the standardized management and disposal of the aforementioned solid waste.
2025 year 3 month 16 day
Related News