Public Disclosure of Hazardous Waste Information for Yong’an Coal Mine, Qinhé Energy Group Co., Ltd.
Release Date:
2025-03-23
In accordance with the relevant provisions of the Law of the People’s Republic of China on the Prevention and Control of Environmental Pollution by Solid Waste, our unit hereby… 2025 Annual generation, utilization, and disposal Danger The names, categories, quantities, and other relevant information of waste shall be made public and subject to public oversight.
I. Basic Information of the Enterprise
Yong’an Coal Mine of Qinhé Energy Group Co., Ltd. is located in Yong’an Village, Jiafeng Town, Qinsui County, Jincheng City, Shanxi Province. Its main construction projects and production capacity are as follows: 60 Ten thousand tons / Year. Unified Social Credit Code 91140000681948170J, Pollution discharge permit number 91140000681948170J001W , the company’s legal representative Acting on Heaven’s behalf , Danger Waste Management Officer Feng Jie . Contact person : Fan Lupeng 。
- Danger Waste Pollution Prevention and Control Information
Serial number | Name | Code | Last year | This year’s plan | |||||
Generation (tons) | Disposal volume (tons) | Disposal method | Disposal Unit | Storage Capacity (tons) | Generation (tons) | Disposal method | |||
1 | Waste emulsion | 900-005-09 | 0 | 0 | D1 | Taiyuan Solid Waste Disposal Center (Limited Company), Shanxi Province | 0 | 3 | D10 |
2 | Used oil drum | 900-041-49 | 1.466 | 0.612 | C1 | Shanxi Qifeng Environmental Protection Technology Co., Ltd. | 0.944 | 4 | C3 |
3 | Used paint bucket | 900-041-49 | 0.32 | 0.32 | C1 | Taiyuan Solid Waste Disposal Center (Limited Company), Shanxi Province | 0 | 2 | C3 |
4 | Waste emulsion tank | 900-041-49 | 0.612 | 0.288 | C1 | Taiyuan Solid Waste Disposal Center (Limited Company), Shanxi Province | 0.324 | 4 | D10 |
5 | Waste hydraulic oil | 900-218-08 | 0.014 | 0 | S | Jincheng Wanjieyuan Environmental Protection Technology Co., Ltd. | 0.014 | 4 | R9 |
6 | Waste gear oil | 900-217-08 | 0 | 0 | S | Jincheng Wanjieyuan Environmental Protection Technology Co., Ltd. | 0 | 2 | R9 |
7 | COD waste liquid | 900-047-49 | 1.1282 | 0.9744 |
|
| 0.1538 | 3 | C1 |
8 | NH3N waste liquid | 900-047-49 | 0.3914 | 0.3484 |
|
| 0.043 | 2 | C1 |
Total | 3.9316 | 2.5428 |
|
| 1.4788 |
|
| ||
Following the publication of this notice, all sectors of society are invited to provide their comments on the aforementioned… Danger Supervise the standardized management and disposal of waste.
January 10, 2025
Related News