Public Disclosure of Hazardous Waste Information for Yonghong Coal Mine, Qinhé Energy Group Co., Ltd.
Release Date:
2025-03-23
In accordance with the relevant provisions of the “Standard for Pollution Control on the Storage of Hazardous Wastes of the People’s Republic of China,” our mine hereby publicly discloses information pertaining to hazardous wastes for the year 2025, including their names, codes, hazardous characteristics, and disposal entities, and welcomes public oversight.
I. Basic Information of the Enterprise
The business registration name is Qinhe Energy Group Co., Ltd. Yonghong Coal Mine. The production site is located in Jiafeng Village, Jiafeng Town, with an annual production capacity of 1.2 million tons. The pollutant discharge permit number is 91140000681946183E001X. The principal person in charge is Wang Junjie; the person responsible for hazardous waste management is Song Dangjun.
II. Information on the Prevention and Control of Hazardous Waste Pollution
Name | Code | Hazardous properties | Amount generated in the previous year (tons/year) | This year’s planned production is Production volume (tons/year) | Entrusting Disposal Unit |
Used oil drum | 900-041-49 | Flammability, toxicity | 1.44 | 4 | Jincheng Wanjieyuan Environmental Protection Co., Ltd. |
Waste gear oil | 900-217-08 | Flammability, toxicity | 1.557 | 3 | Jincheng Wanjieyuan Environmental Protection Co., Ltd. |
Waste hydraulic oil | 900-218-08 | Flammability, toxicity | 0.79 | 1 | Jincheng Wanjieyuan Environmental Protection Co., Ltd. |
Waste emulsion | 900-005-09 | Toxic | 0 | 1 | Zezhou County Hemei Environmental Protection Technology Co., Ltd. |
Used paint bucket | 900-041-49 | Toxic | 0 | 0.5 | Jincheng Wanjieyuan Environmental Protection Technology Co., Ltd. |
Waste lead-acid batteries | 900-052-31 | Toxic | 0 | 1 | Wenxi County Jinshan Experimental Co., Ltd. |
Waste emulsion tank | 900-041-49 | Toxic | 0 | 2 | Zezhou County Hemei Environmental Protection Technology Co., Ltd. |
Monitoring of waste liquid (ammonia nitrogen) | 900-047-49 | Toxic, corrosive, flammable, reactive | 0.198 | 0.8 | Shanxi Guojin Solid Waste Disposal Co., Ltd. |
Monitoring waste liquid ( Cash on Delivery ) | 900-047-49 | Toxic, corrosive, flammable, reactive | 0.903 | 1 | Shanxi Guojin Solid Waste Disposal Co., Ltd. |
Following the publication of this notice, all sectors of society are encouraged to oversee the standardized management and proper disposal of the aforementioned hazardous waste.
March 17, 2025
Related News